Files
songtrace/tests/fixtures/sweet_child.txt
T

495 lines
7.4 KiB
Plaintext
Executable File
Raw Blame History

This file contains ambiguous Unicode characters
This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
#TITLE:Sweet Child O´Mine
#ARTIST:Guns N' Roses
#LANGUAGE:English
#GENRE:Rock
#YEAR:1987
#MP3:Guns N' Roses - Sweet Child O´Mine.mp3
#COVER:Guns N' Roses - Sweet Child O´Mine.jpg
#VIDEO:Guns N' Roses - Sweet Child O´Mine.webm
#CREATOR:sanicsip
#FIXER:Pacayaka
#BPM:256
#GAP:49673
#VIDEOGAP:0,3
#START:13
#MEDLEYSTARTBEAT:1564
#MEDLEYENDBEAT:2057
: 0 3 8 She's
: 5 2 8 got
: 8 1 8 a
: 13 2 6 smile
: 16 8 8 ~
: 25 1 6 that
: 27 2 5 it
: 32 7 6 seems
: 41 1 8 to
: 45 1 5 me
: 47 5 4 ~
: 53 1 3 ~
- 55
: 57 1 1 re
: 60 7 6 minds
: 69 2 5 me
: 73 1 1 of
: 76 1 1 child
: 79 9 6 ~
: 91 5 6 hood
- 99
: 101 3 6 mem
: 105 4 5 o
: 111 6 3 ries
: 118 1 1 ~
- 120
: 122 3 1 where
: 126 2 4 eve
: 129 5 6 ~
: 135 2 5 ~
: 138 1 1 ry
: 142 2 4 thing
: 145 4 6 ~
: 150 2 5 was
: 154 1 1 as
: 158 2 5 fresh
: 161 4 6 ~
: 166 3 5 as
: 171 1 1 the
: 174 5 6 bright
: 181 5 6 blue
: 190 8 6 sky
: 200 5 5 ~
- 222
: 258 4 8 Now
: 264 4 8 and
: 271 10 8 then
: 283 2 6 when
: 287 2 5 I
: 291 3 6 see
: 295 1 5 her
: 297 1 6 ~
: 299 2 8 ~
: 304 8 5 face
- 313
: 315 3 6 she
: 319 3 8 ~
: 324 3 6 takes
: 330 2 5 me
: 334 1 1 a
: 338 2 3 way
: 341 3 6 ~
: 345 2 5 to
: 349 3 1 that
- 354
: 356 3 6 spe
: 360 3 6 cial
: 364 2 8 ~
: 369 1 6 place
: 371 4 5 ~
: 377 2 5 and
: 381 1 6 if
: 384 2 5 I
: 389 3 6 stare
: 393 2 5 ~
: 398 3 6 too
: 402 2 5 ~
: 405 4 6 long
: 410 1 5 ~
- 415
: 417 1 1 I'd
: 420 1 1 prob
: 423 1 6 a
: 425 2 6 bly
: 429 5 6 break
: 436 5 6 down
: 442 2 6 and
* 445 1 8 ~
: 450 7 6 cry
: 458 8 5 ~
- 483
: 512 3 6 Whoah
: 517 24 8 ~
: 543 3 10 oh
: 548 2 8 ooh
: 551 3 8 whoah
: 555 1 6 ~
: 559 3 6 sweet
: 563 1 5 ~
: 567 2 5 child
: 570 3 6 ~
: 575 1 6 o'
: 578 8 6 mine
: 587 12 5 ~
- 616
: 643 1 6 Whoah
: 645 11 8 ~
: 659 7 6 oh
: 668 7 5 oh
: 677 2 5 oh
: 680 3 6 ~
: 684 3 5 ~
: 689 5 1 sweet
: 697 7 3 love
: 706 2 5 of
: 711 26 1 mine
- 771
: 1041 5 8 She's
: 1048 6 8 got
: 1056 2 6 eyes
: 1059 7 8 ~
: 1068 3 6 of
: 1073 1 5 the
: 1076 3 6 blu
: 1080 3 6 est
: 1084 2 8 ~
: 1089 11 3 skies
: 1102 5 1 as
: 1110 5 6 if
: 1118 7 6 they
- 1128
: 1130 4 6 thought
: 1135 2 5 of
: 1140 2 5 rain
: 1143 4 6 ~
: 1148 4 5 ~
- 1162
* 1171 4 8 I
: 1176 2 5 hate
: 1179 3 6 ~
: 1184 2 6 to
: 1187 3 5 ~
: 1192 2 6 look
: 1196 10 6 in
: 1208 3 6 to
: 1213 6 5 those
: 1221 2 5 eyes
: 1224 7 6 ~
: 1233 4 6 and
- 1239
: 1241 4 6 see
: 1246 1 5 ~
: 1249 3 1 an
: 1253 1 3 ounce
: 1256 5 6 ~
: 1262 1 5 ~
: 1265 2 1 of
: 1269 15 1 pain
- 1294
: 1301 3 6 Her
: 1305 2 6 hair
: 1308 5 8 ~
: 1314 2 8 re
: 1318 6 8 minds
: 1326 4 8 me
: 1331 3 6 of
: 1335 2 5 a
: 1339 6 6 warm
: 1347 2 6 safe
: 1350 3 8 ~
: 1355 6 5 place
- 1362
: 1364 6 1 where
: 1372 3 6 as
: 1376 2 5 ~
: 1380 2 1 a
: 1384 2 5 child
: 1387 7 6 ~
* 1395 3 8 I'd
: 1399 5 6 hide
: 1405 1 5 ~
: 1408 11 1 ~
- 1428
: 1431 1 6 and
: 1433 2 8 ~
: 1437 2 5 pray
: 1440 3 6 ~
: 1445 3 6 for
: 1449 2 5 the
: 1453 7 6 thun
: 1461 6 6 der
- 1471
: 1473 4 6 and
: 1478 2 5 the
: 1482 1 5 rain
: 1484 6 6 ~
- 1491
: 1493 1 5 to
: 1496 8 6 qui
: 1505 2 5 et
: 1509 2 1 ly
: 1514 1 5 pass
: 1516 6 6 ~
* 1526 2 8 me
: 1529 5 6 by
: 1535 1 5 ~
: 1538 10 1 ~
- 1558
: 1566 3 6 Whoah
: 1570 19 8 ~
: 1591 3 10 oh
: 1595 3 8 ooh
: 1600 2 8 whoah
: 1603 1 6 ~
: 1607 4 6 sweet
: 1612 1 5 ~
: 1615 3 5 child
: 1620 2 6 ~
: 1623 1 6 o'
: 1629 7 6 mine
: 1637 11 5 ~
- 1658
: 1675 2 12 Whoah
: 1678 20 13 ~
: 1699 1 12 ~
: 1701 5 13 ~
: 1711 1 8 oh
: 1713 4 10 ~
: 1719 7 8 oh
: 1727 3 8 oh
: 1731 3 10 ~
: 1736 1 8 ~
- 1737
: 1739 3 6 Sweet
: 1743 1 5 ~
: 1748 7 6 love
* 1757 2 8 of
: 1761 4 6 mine
: 1766 1 5 ~
: 1770 16 1 ~
- 1803
* 1829 8 8 Oh
* 1842 4 10 oh
* 1850 4 13 oh
* 1858 2 13 oh
* 1861 5 15 ~
* 1867 1 13 ~
- 1869
: 1871 3 13 Sweet
: 1875 1 10 ~
: 1880 1 10 child
: 1882 3 13 ~
: 1886 1 10 ~
: 1888 2 8 o'
: 1892 2 8 mine
: 1895 5 10 ~
: 1901 2 13 ~
: 1905 2 10 ~
: 1909 9 8 ~
- 1924
: 1926 2 8 Ooh
: 1929 4 10 ~
: 1934 2 8 ~
: 1937 3 5 ~
: 1942 3 8 yeah
: 1951 1 8 yeah
: 1953 5 10 ~
: 1959 2 8 ~
- 1962
: 1964 1 8 Ooh
: 1966 7 10 ~
: 1974 7 8 ~
: 1982 7 6 ~
: 1991 2 5 ooh
: 1994 4 6 ~
: 1999 1 5 ~
- 2002
: 2004 3 1 sweet
: 2010 9 3 love
: 2021 1 5 of
: 2025 1 3 mine
: 2027 1 5 ~
: 2029 2 3 ~
: 2032 25 1 ~
- 2091
: 3176 4 3 Where
: 3181 3 1 do
: 3185 2 -2 we
: 3190 8 -4 go?
- 3204
: 3207 1 1 Where
: 3209 4 3 ~
: 3214 2 1 do
: 3217 2 -2 we
: 3221 6 -4 go
: 3229 8 -6 now?
- 3239
: 3241 3 3 Where
: 3245 3 1 do
: 3249 2 -2 we
: 3253 11 -4 go?
- 3274
: 3282 1 -4 Ooh
: 3284 4 -2 ~
: 3289 3 -4 oh
: 3293 3 -2 ~
: 3297 3 -4 oh
: 3301 1 -6 ~
- 3304
: 3306 2 -2 Where
: 3309 2 -4 do
: 3312 2 -6 we
: 3316 4 -2 go
: 3321 4 -4 ~
: 3326 6 -2 ~?
- 3342
: 3355 5 -4 Oh
: 3362 7 -2 ~
: 3370 2 -2 where
: 3373 2 -2 do
: 3376 2 -2 we
: 3380 3 -4 go
: 3384 1 -6 ~
: 3387 13 -9 now?
- 3410
: 3430 1 -6 Where
: 3433 1 -2 ~
: 3435 2 -2 do
: 3439 2 1 we
: 3443 3 -4 go
: 3447 8 -2 ~?
- 3465
: 3474 7 3 Ooh
: 3483 12 1 oh
: 3497 2 3 where
: 3500 2 1 do
: 3503 2 -2 we
: 3507 6 -4 go
: 3514 13 -6 now?
- 3537
: 3558 1 -4 ay
: 3560 6 -2 ~
: 3567 1 -4 ay
: 3569 5 -2 ~
: 3575 1 -4 ay
: 3577 5 -2 ~
: 3583 1 -4 ay
: 3585 5 -2 ~
: 3591 1 -4 ay
: 3593 6 -2 ~
: 3600 1 -4 ay
: 3602 5 -2 ~
: 3608 2 -4 ay
: 3611 2 -2 ~
- 3614
: 3616 4 10 Oh
: 3623 1 13 where
: 3625 1 15 ~
: 3627 3 13 do
: 3631 3 10 we
: 3635 6 8 go
: 3643 5 6 now?
- 3649
* 3651 2 6 ah
* 3655 2 10 ah
* 3659 2 13 ah
* 3663 2 10 ah
* 3666 1 8 ah
* 3668 2 10 ah
* 3673 2 8 ah
* 3676 2 6 oh
* 3680 2 8 ah
* 3683 1 6 oh
- 3684
: 3686 1 8 where
: 3688 2 10 ~
: 3691 2 8 do
: 3695 2 6 we
: 3699 1 8 go
: 3701 11 10 ~?
- 3719
* 3722 2 13 ah
* 3725 12 15 ~
* 3738 8 13 ~
* 3748 1 10 oh
* 3752 2 15 where
* 3756 2 13 do
* 3760 2 10 we
* 3764 7 8 go
* 3772 10 6 now?
- 3792
: 3816 3 10 Where
: 3821 2 10 do
: 3825 2 13 we
: 3829 1 8 go
: 3831 4 10 ~
: 3837 1 13 ~
: 3841 2 10 ~
: 3845 1 13 ~
: 3849 1 10 ~
: 3851 1 8 ~
: 3853 1 10 ~
: 3855 1 8 ~
: 3857 1 10 ~
: 3859 1 8 ~
: 3861 2 10 ~
: 3865 2 8 ~
: 3868 3 6 ~
: 3872 3 8 ~
: 3876 2 6 ~?
- 3879
: 3881 2 10 where
: 3884 1 8 do
: 3886 1 10 ~
: 3888 2 10 we
: 3892 3 8 go
: 3897 1 6 ~
: 3901 11 3 now?
- 3922
: 3943 1 8 Where
: 3945 2 10 ~
: 3949 2 8 do
: 3953 2 6 we
: 3957 2 10 go
: 3960 2 8 ~
: 3963 10 10 ~?
- 3983
: 3990 8 10 Whoah
: 4000 3 13 ~
: 4004 3 10 ~
: 4008 3 10 where
: 4012 3 13 do
: 4017 2 10 we
: 4021 5 8 go
: 4028 10 6 now?
- 4039
* 4041 3 15 no
* 4046 3 13 no
* 4051 4 10 no
* 4057 3 9 no
* 4062 3 8 no
* 4067 3 6 no
* 4072 9 3 no
- 4087
: 4090 3 8 sweet
: 4094 2 10 ~
: 4101 3 8 child
: 4105 2 6 ~
: 4109 7 3 ~
- 4122
: 4124 3 10 sweet
: 4128 1 8 ~
: 4130 3 10 ~
: 4137 3 10 child
: 4142 2 13 ~
: 4145 4 10 ~
: 4150 2 13 ~
: 4153 4 10 ~
: 4158 1 8 ~
: 4160 2 10 ~
: 4163 2 8 ~
: 4166 3 6 ~
: 4171 2 10 ~
: 4175 2 13 ~
: 4179 3 10 ~
: 4183 4 13 ~
: 4188 4 15 ~
: 4194 2 13 ~
: 4199 1 10 ~
- 4200
: 4202 1 8 o'
: 4204 2 10 ~
: 4208 2 8 mine
: 4211 2 6 ~
: 4214 46 3 ~
: 4262 33 1 ~
: 4297 49 3 ~
E